Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Tadej Pogačar Pogi | 21.2 km/h | - | 1705 | 12:27 |
2 | Remco Evenepoel | 20.8 km/h | - | 1673 | 12:41 |
3 | Felix Gall | 20.3 km/h | - | 1630 | 13:01 |
4 | Derek Gee | 19.4 km/h | 416 W | 1562 | 13:35 |
5 | Santiago Buitrago | 19.3 km/h | 369 W | 1557 | 13:38 |
6 | Thibaut Pinot | 19.2 km/h | - | 1542 | 13:46 |
7 | Wilco Kelderman | 19.1 km/h | 404 W | 1540 | 13:47 |
7 | Sébastien Reichenbach | 19.1 km/h | - | 1540 | 13:47 |
9 | Romain Bardet | 19.1 km/h | - | 1538 | 13:48 |
10 | Ben Healy | 18.6 km/h | 362 W | 1498 | 14:10 |
Join Strava to see the full leaderboard